03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Orencia Vial 250mg° : | |
Type | Medicine Withdrawn |
Originator | Biotech (Orencia 250mg Vial) |
Agent | Pacific Pharma |
Distributor | Pacific Pharma |
Laboratory | BMS |
Responsible Party | Bristol-Myers Squibb Company |
Origin | U.S.A. |
Manufacturer | Bristol-Myers Squibb Co |
Origin | U.S.A. |
ATC | L04AA24 |
Orencia Vial 250mg° :
Orencia Vial 250mg° :
Orencia Vial 250mg° :
Orencia Vial 250mg° :
Orencia Vial 250mg° :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Abscess | Not known |
Alopecia | Common |
Amenorrhoea (amenorrhea) | Uncommon |
Anaphylactic reactions | Not known |
Anxiety | Uncommon |
Aphthous ulcer | Common |
Arthralgia (Pain joint) (Joint ache) | Uncommon |
Arthritis bacterial | Not known |
Asthenia | Common |
Autoimmune disorder | Not known |
Bacteraemia | Rare |
Basal cell carcinoma | Uncommon |
Blood pressure decreased | Uncommon |
Blood pressure increased | Common |
Bradycardia | Uncommon |
Bronchitis | Common |
Bronchopulmonary aspergillosis | Not known |
Bronchospasm | Uncommon |
Bursitis infective | Not known |
Cellulitis | Not known |
Cellulitis staphylococcal | Not known |
Chronic obstructive pulmonary disease | Not known |
Colonic abscess | Not known |
Conjunctivitis | Common |
Cough | Common |
Depression | Uncommon |
Dermatitis | Common |
Diarrhoea (Diarrhea) | Common |
Diverticulitis | Not known |
Dizziness | Common |
Drug specific antibody present | Not known |
Dry eye | Uncommon |
Dry skin | Uncommon |
Dyspepsia | Common |
Dyspnoea (dyspnea) | Uncommon |
Empyema | Not known |
Erythema | Uncommon |
Fatigue | Common |
Flushing | Common |
Gastritis | Uncommon |
Gastrointestinal infection | Rare |
Haematological malignancy | Not known |
Haematuria (Hematuria) | Common |
Headache | Common |
Hepatitis E | Not known |
Herpes simplex | Common |
Herpes virus infection | Common |
Herpes zoster | Common |
Hot flush | Uncommon |
Hyperhidrosis | Uncommon |
Hypersensitivity | Uncommon |
Hypertension | Common |
Hypotension | Uncommon |
Increased tendency to bruise | Uncommon |
Infected skin ulcer | Not known |
Infection | Not known |
Influenza | Common |
Influenza-like illness | Uncommon |
Infusion related reaction | Not known |
Insomnia | Uncommon |
Leucopenia (Leukopenia) | Common |
Liver function test abnormal | Common |
Localised infection | Not known |
Lower respiratory tract infection | Common |
Lung neoplasm malignant | Rare |
Lymphoma | Rare |
Menorrhagia | Uncommon |
Migraine | Uncommon |
Mouth ulceration | Common |
Multiple sclerosis | Not known |
Musculoskeletal infection | Uncommon |
Nasopharyngitis | Very Common |
Nausea | Common |
Neoplasm malignant | Not known |
Neutralizing antibodies | Not known |
Onychomycosis | Uncommon |
Oral herpes | Common |
Otitis externa | Common |
Otitis media | Common |
Pain in extremity (Pain in limb) | Common |
Palpitations | Uncommon |
Paraesthesia (paresthesia) | Common |
Pneumonia | Common |
Pneumonia bacterial | Not known |
Pneumonia haemophilus | Not known |
Pneumonia influenzal | Not known |
Pruritus | Common |
Psoriasis | Uncommon |
Pyelonephritis | Uncommon |
Pyrexia | Common |
Rhinitis | Common |
Sepsis (Systemic infection) (Sepsis state) | Uncommon |
Sinusitis | Common |
Skin carcinoma (Skin cancer) | Not known |
Skin papilloma | Uncommon |
Skin rash | Common |
Sleep disorder (Sleep disturbance) | Uncommon |
Squamous cell carcinoma of skin | Uncommon |
Tachycardia | Uncommon |
Throat tightness | Rare |
Thrombocytopenia (Thrombopenia) | Uncommon |
Tooth infection | Uncommon |
Transaminases increased | Common |
Tuberculosis | Rare |
Upper respiratory tract infection | Very Common |
Urinary tract infection | Common |
Urticaria | Uncommon |
Vasculitis | Uncommon |
Vertigo | Uncommon |
Visual acuity reduced | Uncommon |
Vomiting | Common |
Weight increased (weight gain) | Uncommon |
Wheezing | Uncommon |
Orencia Vial 250mg° :
NB : Products With Same Indication |
Different Units By MoH Code
Orencia Vial 250mg° MoH 6201 :
Form | Powder and solvent for solution for infusion |
Packaging | Vial + Syringe |
Package Size | Box of 1 |
Strength | 250mg |
NSSF | ✘ |
Quarantine | ✔ |
Reg. Number | 221402/08 |
Submission date | 01/01/2008 |
Registration Year | 2011 |
Withdrawn Date | 01/08/2023 |
Price Comparison
● Country: | Italy | |
● Package Size: | 1 | |
● Public Price: | 1777.99 EUR | ( 172,244,559.24 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1777,99 EUR | ( 172,148,652.00 LBP ) |
● Exfactory Price: | 1077.3 EUR | |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 2 | |
● Public Price: | 1144.2 EUR | ( 110,845,519.20 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 572,1 EUR | ( 55,413,072.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 1 | |
● Public Price: | 483.65 CHF | ( 50,019,083.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 483,65 CHF | ( 49,951,860.00 LBP ) |
● Exfactory Price: | 407.01 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 1 Vial (Powder) + 1 Disposable Syringe | |
● Public Price: | 2054.5 AED | ( 49,638,774.50 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2054,5 AED | ( 49,626,694.00 LBP ) |
● Pharmacy Price: | 1750.29 AED | ( 42288756.69 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 1 Vial (Powder) + 1 Disposable Syringe | |
● Public Price: | 2054.5 AED | ( 49,638,774.50 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2054,5 AED | ( 49,626,694.00 LBP ) |
● Pharmacy Price: | 1750.29 AED | ( 42288756.69 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 1x1 VIAL ( 1 VIALx250MG) | |
● Public Price: | 210.47 OMR | ( 48,562,584.98 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 210,47 OMR | ( 48,454,140.00 LBP ) |
● Pricing Date: | 02/07/2018 | |
● Type: | Medicine Non Marketed |
● Country: | Kuweit | |
● Package Size: | Boîte de 1 | |
● Public Price: | 164 KWD | ( 48,147,284.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 164 KWD | ( 48,147,284.00 LBP ) |
● Pharmacy Price: | 138.55 KWD | ( 40675647.55 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 1 | |
● Public Price: | 487.77 EUR | ( 47,253,206.52 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 487,77 EUR | ( 47,178,612.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 1 | |
● Public Price: | 65971 ISK | ( 42,551,295.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 65971 ISK | ( 42,551,295.00 LBP ) |
● Pharmacy Price: | 49634 ISK | ( 32013930 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 1 | |
● Public Price: | 438.89 EUR | ( 42,517,907.64 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 438,89 EUR | ( 42,431,688.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 1 | |
● Public Price: | 177.67 BHD | ( 42,238,199.78 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 177,67 BHD | ( 42,078,918.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 28/08/2017 | |
● Type: | Medicine Non Marketed |
● Country: | Denmark | |
● Package Size: | 1 | |
● Public Price: | 3198.85 DKK | ( 41,508,277.60 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 3198,85 DKK | ( 41,497,248.00 LBP ) |
● Pharmacy Price: | 2373.25 DKK | ( 30795292 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 1 vial | |
● Public Price: | 401.16 EUR | ( 38,862,776.16 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 401,16 EUR | ( 38,847,276.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 1+1 | |
● Public Price: | 398.63 EUR | ( 38,617,679.88 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 398,63 EUR | ( 38,556,648.00 LBP ) |
● Pharmacy Price: | 391.63 EUR | ( 37939547.88 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 1 | |
● Public Price: | 9689.13 CZK | ( 37,002,787.47 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 9689,13 CZK | ( 37,002,291.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 1 | |
● Public Price: | 375.34 EUR | ( 36,361,437.84 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 375,34 EUR | ( 36,328,500.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 1 | |
● Public Price: | 368 EUR | ( 35,650,368.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 368 EUR | ( 35,650,368.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 1 | |
● Public Price: | 302.4 GBP | ( 34,367,457.60 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 302,4 GBP | ( 34,321,998.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 1 | |
● Public Price: | 4202 NOK | ( 34,053,008.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 4202 NOK | ( 34,053,008.00 LBP ) |
● Pharmacy Price: | 3251.29 NOK | ( 26348454.16 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 1 | |
● Public Price: | 3810.05 SEK | ( 32,034,900.40 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 3810,05 SEK | ( 32,034,480.00 LBP ) |
● Pharmacy Price: | 3690 SEK | ( 31025520 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 1 | |
● Public Price: | 312.95 EUR | ( 30,317,344.20 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 312,95 EUR | ( 30,225,312.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 1 | |
● Public Price: | 306.06 EUR | ( 29,649,868.56 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 306,06 EUR | ( 29,644,056.00 LBP ) |
● Exfactory Price: | 254 EUR | |
● Pharmacy Price: | 257.8 EUR | ( 24974632.8 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 10ml | |
● Public Price: | 1249.15 SAR | ( 29,529,906.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1249,15 SAR | ( 29,526,360.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 1 | |
● Public Price: | 1320.48 TRY | ( 3,538,886.40 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1320,48 TRY | ( 3,537,600.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File